maha gaṇapatim
rāgam: nāṭṭai
36 chalanāṭṭai janya
ārōhaṇa: S R3 G3 M1 P D3 N3 Ṡ
avarōhaṇa: Ṡ N3 P M1 R3 S
tāḻam: ādi
rūpakarta: muttusvāmi dīkṣitar
bhāṣā: saṃskṛtam
pallavi
mahā gaṇapatiṃ manasā smarāmi ।
mahā gaṇapatim
vasiṣṭha vāma dēvādi vandita ॥
(mahā)
anupallavi
mahā dēva sutaṃ guruguha nutam ।
māra kōṭi prakāśaṃ śāntam ॥
mahākāvya nāṭakādi priyam
mūṣikavāhana mōdakapriyam ॥
svarāḥ
pallavi
M | , | P | , | , | , | M | , | M | G | P | M | R | , | , | , |
ma | – | hā | – | – | ga | – | ṇa | – | pa | – | tim | – | – | – | – |
S | , | Ṇ | , | S | , | , | , | R | S | S | R | G | , | M | , |
ma | – | na | – | sā | – | – | – | sma | – | rā | – | – | – | mi | – |
P | , | N | M | P | , | M | , | M | G | P | M | R | , | , | , |
ma | – | hā | – | – | ga | – | ṇa | – | pa | – | tim | – | – | – | – |
S | , | Ṇ | , | S | , | , | , | R | S | S | R | G | , | M | , |
ma | – | na | – | sā | – | – | – | sma | – | rā | – | – | – | mi | – |
P | N | S | N | P | M | G | M | P | M | R | S | R | , | , | , |
ma | – | hā | – | – | ga | – | ṇa | – | pa | – | tim | – | – | – | – |
S | , | Ṇ | , | S | , | , | , | R | S | S | R | G | , | M | , |
ma | – | na | – | sā | – | – | – | sma | – | rā | – | – | – | mi | – |
P | N | S | N | R | , | Ṡ | N | P | M | R | S | R | , | , | , |
ma | – | hā | – | – | ga | – | ṇa | – | pa | – | tim | – | – | – | – |
N | S | , | N | P | , | M | G | M | R | , | S | S | R | G | M |
va | si | – | ṣṭha | vā | – | ma | dē | – | vā | – | di | van | – | di | ta |
P | , | N | M | P | , | M | , | M | G | P | M | R | , | , | , |
ma | – | hā | – | – | ga | – | ṇa | – | pa | – | tim | – | – | – | – |
S | , | Ṇ | , | S | , | , | , | , | , | , | , | , | , | , | , |
ma | – | na | – | sā | – | – | – | – | – | – | – | – | – | – | – |
charaṇam
G | M | P | Ṡ | N | P | P | N | Ṡ | , | N | , | Ṡ | , | Ṡ | , |
ma | – | hā | – | – | – | dē | – | – | – | va | – | su | – | tam | – |
, | , | Ṙ | Ṙ | Ṡ | , | Ṙ | Ṙ | Ṡ | , | N | , | Ṡ | , | , | , |
– | – | gu | – | ru | – | gu | – | ha | – | nu | – | tam | – | – | – |
G | M | P | Ṡ | N | P | P | N | Ṡ | , | N | , | Ṡ | , | Ṡ | , |
ma | – | hā | – | – | – | de | – | – | – | va | – | su | – | tam | – |
, | , | Ṙ | Ṙ | Ṡ | , | Ṙ | Ṙ | Ṡ | , | N | , | Ṡ | , | , | , |
– | – | gu | – | ru | – | gu | – | ha | – | nu | – | tam | – | – | – |
Ṡ | Ṙ | Ġ | , | Ṁ | , | Ṙ | , | Ṙ | , | Ṙ | , | Ṡ | , | Ṡ | N |
mā | – | – | – | ra | – | kō | – | – | – | ṭi | – | – | – | pra | – |
P | , | , | , | M | , | , | , | N | P | P | M | R | , | S | , |
kā | – | – | – | śaṃ | – | – | – | śān | – | – | – | tam | – | – | – |
M | P | , | M | , | P | S | , | R | G | , | M | , | P | M | , |
ma | hā | – | kā | – | vya | nā | – | ṭa | kā | – | di | – | pri | yam | – |
P | , | M | P | Ṡ | N | P | N | M | R | S | S | N | P | M | , |
mū | – | ṣi | ka | vā | – | ha | na | mō | – | da | ka | – | pri | yam | – |
(mahā…)